# Quota
# What is Quota
Before we dive into the world of Vite, it's important to first take a look at how Ethereum works. Ethereum in its current state is still a proof of work blockchain. In order to have transaction executed quickly, users usually need to offer miners competitive gas fees. The higher the fee, the faster a transaction will be executed. This is a typical bidding model, where system's processing capacity and pending transaction amounts are balanced by the cost of gas price. However, this model does not make it easy for a user to gauge what price is reasonable at a given time. Too low or too high a gas price will cause market failure. Moreover, Ethereum's gas is associated with transactions, there is no measurement to allocate computational resources efficiently at account level.
The Vite network does not charge gas fees in the form of its native currency. Instead, all transactions on the Vite chain consume Quota. This includes sending/receiving tokens, deploying smart contract, calling smart contract, issuing token, registering SBP, withdrawing SBP rewards, voting, and staking. A unique Quota generation and consumption model is implemented on the Vite network.
To get Quota for an address, one can choose one of the following:
- Obtain one-time Quota by calculating a Proof-of-Work (PoW) puzzle upon sending transactions.
- Lock the native currency VITE.
Note: Obtaining Quota through PoW doesn't apply to smart contract address.
# Quota Consumption Rules
Transactions on Vite consume different amount of Quota. The following table lists the Quota consumption of common transactions on Vite:
Please note that the Minimum Locking Amount for VITE at the end of the column does not ensure the Quota amount one gets upon locking.
Transaction Type | Raw Quota Consumed | In Unit Quota (Quota) | Minimum Lock Amount(VITE) |
---|---|---|---|
Send Transaction without Comment | 21000 | 1 | 134 |
Receive Transaction | 21000 | 1 | 134 |
Create Smart Contract | 31000 | 1.4762 | 267 |
Register SBP | 168000 | 8 | 1067 |
Update Block Creation Address | 168000 | 8 | 1067 |
Update SBP Reward Withdrawal Address | 168000 | 8 | 1067 |
Cancel SBP Registration | 126000 | 6 | 534 |
Withdraw SBP Rewards | 147000 | 7 | 934 |
Vote | 84000 | 4 | 534 |
Cancel Vote | 52500 | 2.5 | 400 |
Stake for Quota | 105000 | 5 | 667 |
Cancel Stake | 105000 | 5 | 667 |
Stake for Quota with Callback | 115500 | 5.5 | 800 |
Cancel Stake with Callback | 115500 | 5.5 | 800 |
Issue New Token | 189000 | 9 | 1200 |
Re-Issue (Mint) Token | 126000 | 6 | 800 |
Burn Token | 115500 | 5.5 | 800 |
Transfer Token Ownership | 136500 | 6.5 | 934 |
Change Token Type | 115500 | 5.5 | 800 |
Get Token Info | 31500 | 1.5 | 267 |
ViteX Place Order | 25200 | 1.2 | 267 |
ViteX Cancel Order | 15200 | 0.7238 | 134 |
ViteX Deposit Fund | 10500 | 0.5 | 134 |
ViteX Withdraw Fund | 10500 | 0.5 | 134 |
ViteX Internal Transfer | 10500 | 0.5 | 134 |
In addition, each byte in the transaction's comment will cost 28 raw Quota.
For example, performing a send transaction with a comment of '0x0001' (two bytes) will consume raw Quota, which translates to 1.0027 Quota.
# Additional Quota Cost
- Due to the implementation of VEP-8 (opens new window), a 2-bytes prefix will be added in front of the original comment when sending a transaction from the Vite official wallet. This will cost additional 56 raw Quota.
- If Response Latency is assigned when creating a smart contract, an additional raw Quota of will be charged for each response transaction of the contract.
Response latency is a positive integer that specifies after how many snapshot blocks the contract will produce the response transaction upon request.
# Epoch
An epoch on Vite refers to continuous 75 snapshot blocks, approximately 75 seconds. Epoch is used to measure available Quota and transaction processing capacity for an address.
Epoch v.s Round
A Round is precisely 75 seconds, and it reflects the timeframe how often the SBPs are selected, while an Epoch stands for 75 snapshot blocks, it could be longer than 75 seconds if one or more of the SBPs misses to produce the block.
# Quota Calculation
Quota is received according to the following formulas:
- : One-time Quota obtained through PoW. Works only for the current transaction
- : Quota obtained through locking VITE. This Quota is replenished every snapshot block, and, if not used, it's able to accumulate for up to 75 snapshot blocks (an epoch).
- : Quota cap for transaction. The maximum Quota that an address can use for a single transaction.
- : Quota factor, related to the total Quota consumed in the last 74 snapshot blocks
- : Difficulty of PoW puzzle that has been resolved
- : Calculation weight of PoW
- : Locked VITE amount for an address
- : Calculation weight of locking VITE
On the Vite network, Quota cap and calculation weights are following constants:
- = 1000000
- = 6.259408129e-10
- = 4.201037667e-24
Quota factor is calculated by the following formula:
- : Average Quota consumed in the last 74 snapshot blocks
UTPS: Unit transactions per second, referring to the number of basic transactions (consuming 21000 raw Quota or 1 Quota) that an address can send in every snapshot block.
UTPE: Unit transactions per epoch, referring to the number of basic transactions (consuming 21000 raw Quota or 1 Quota) that an address can send in every 75 snapshot blocks
The Available Quota of an address is determined by UTPS, Quota consumption during the last 74 snapshot blocks, and PoW. For example, AddressA locked 10000 VITE and obtains 1 UTPS Quota (non-accumulated), and if the address has no transaction in the last 74 snapshot blocks, the Available Quota for AddressA is 75 Quota. Similarly, AddressB locked 10000 VITE and obtains 1 UTPS Quota (non-accumulated), and there is no transaction for the address in the last 74 snapshot blocks, meanwhile it also calculated a PoW that is equivalent to 2 Quota. In this case, the available Quota of AddressB is 77 Quota.
Quota Cap for a Single Transaction
For a single transaction, the maximum quota it can consume is Quota
For practical use, we calculated or under different parameters and mapped the values to Quota, UTPS and UTPE, as displayed in the following table:
or | Raw Quota | UTPS | UTPE | Approximately equivalent to how much VITE locked without calculating PoW | Approximately equivalent to how difficult the PoW solved without locking |
---|---|---|---|---|---|
0.0 | 0 | 0 | 0 | 0 | 0 |
280 | 1/75 | 1 | 134 | 894654 | |
560 | 2/75 | 2 | 267 | 1789307 | |
840 | 3/75 | 3 | 400 | 2683961 | |
1120 | 4/75 | 4 | 534 | 3578615 | |
1400 | 5/75 | 5 | 667 | 4473270 | |
1680 | 6/75 | 6 | 800 | 5367925 | |
1960 | 7/75 | 7 | 934 | 6262581 | |
2240 | 8/75 | 8 | 1067 | 7157239 | |
2520 | 9/75 | 9 | 1200 | 8051897 | |
2800 | 10/75 | 10 | 1334 | 8946557 | |
3080 | 11/75 | 11 | 1467 | 9841218 | |
3360 | 12/75 | 12 | 1600 | 10735880 | |
3640 | 13/75 | 13 | 1733 | 11630544 | |
3920 | 14/75 | 14 | 1867 | 12525211 | |
4200 | 15/75 | 15 | 2000 | 13419879 | |
4480 | 16/75 | 16 | 2133 | 14314549 | |
4760 | 17/75 | 17 | 2267 | 15209221 | |
5040 | 18/75 | 18 | 2400 | 16103896 | |
5320 | 19/75 | 19 | 2533 | 16998573 | |
5600 | 20/75 | 20 | 2667 | 17893253 | |
5880 | 21/75 | 21 | 2800 | 18787936 | |
6160 | 22/75 | 22 | 2933 | 19682622 | |
6440 | 23/75 | 23 | 3066 | 20577310 | |
6720 | 24/75 | 24 | 3200 | 21472002 | |
7000 | 25/75 | 25 | 3333 | 22366698 | |
7280 | 26/75 | 26 | 3466 | 23261397 | |
7560 | 27/75 | 27 | 3600 | 24156099 | |
7840 | 28/75 | 28 | 3733 | 25050806 | |
8120 | 29/75 | 29 | 3866 | 25945516 | |
8400 | 30/75 | 30 | 4000 | 26840230 | |
8680 | 31/75 | 31 | 4133 | 27734949 | |
8960 | 32/75 | 32 | 4266 | 28629672 | |
9240 | 33/75 | 33 | 4400 | 29524399 | |
9520 | 34/75 | 34 | 4533 | 30419131 | |
9800 | 35/75 | 35 | 4666 | 31313868 | |
10080 | 36/75 | 36 | 4799 | 32208609 | |
10360 | 37/75 | 37 | 4933 | 33103356 | |
10640 | 38/75 | 38 | 5066 | 33998108 | |
10920 | 39/75 | 39 | 5199 | 34892865 | |
11200 | 40/75 | 40 | 5333 | 35787628 | |
11480 | 41/75 | 41 | 5466 | 36682396 | |
11760 | 42/75 | 42 | 5599 | 37577171 | |
12040 | 43/75 | 43 | 5733 | 38471951 | |
12320 | 44/75 | 44 | 5866 | 39366737 | |
12600 | 45/75 | 45 | 5999 | 40261529 | |
12880 | 46/75 | 46 | 6133 | 41156327 | |
13160 | 47/75 | 47 | 6266 | 42051132 | |
13440 | 48/75 | 48 | 6399 | 42945944 | |
13720 | 49/75 | 49 | 6533 | 43840762 | |
14000 | 50/75 | 50 | 6666 | 44735587 | |
14280 | 51/75 | 51 | 6799 | 45630419 | |
14560 | 52/75 | 52 | 6933 | 46525259 | |
14840 | 53/75 | 53 | 7066 | 47420105 | |
15120 | 54/75 | 54 | 7199 | 48314960 | |
15400 | 55/75 | 55 | 7333 | 49209821 | |
15680 | 56/75 | 56 | 7466 | 50104691 | |
15960 | 57/75 | 57 | 7599 | 50999568 | |
16240 | 58/75 | 58 | 7733 | 51894453 | |
16520 | 59/75 | 59 | 7866 | 52789346 | |
16800 | 60/75 | 60 | 7999 | 53684248 | |
17080 | 61/75 | 61 | 8133 | 54579158 | |
17360 | 62/75 | 62 | 8266 | 55474077 | |
17640 | 63/75 | 63 | 8399 | 56369004 | |
17920 | 64/75 | 64 | 8533 | 57263940 | |
18200 | 65/75 | 65 | 8666 | 58158886 | |
18480 | 66/75 | 66 | 8799 | 59053840 | |
18760 | 67/75 | 67 | 8933 | 59948804 | |
19040 | 68/75 | 68 | 9066 | 60843776 | |
19320 | 69/75 | 69 | 9199 | 61738759 | |
19600 | 70/75 | 70 | 9333 | 62633751 | |
19880 | 71/75 | 71 | 9466 | 63528753 | |
20160 | 72/75 | 72 | 9599 | 64423765 | |
20440 | 73/75 | 73 | 9733 | 65318787 | |
20720 | 74/75 | 74 | 9866 | 66213820 | |
21000 | 1 | 75 | 10000 | 67108863 | |
42000 | 2 | 150 | 20007 | 134276984 | |
63000 | 3 | 225 | 30033 | 201563940 | |
84000 | 4 | 300 | 40085 | 269029937 | |
105000 | 5 | 375 | 50173 | 336736144 | |
126000 | 6 | 450 | 60306 | 404745030 | |
147000 | 7 | 525 | 70494 | 473120723 | |
168000 | 8 | 600 | 80746 | 541929390 | |
189000 | 9 | 675 | 91073 | 611239649 | |
210000 | 10 | 750 | 101486 | 681123015 | |
231000 | 11 | 825 | 111995 | 751654385 | |
252000 | 12 | 900 | 122612 | 822912588 | |
273000 | 13 | 975 | 133350 | 894980979 | |
294000 | 14 | 1050 | 144222 | 967948128 | |
315000 | 15 | 1125 | 155241 | 1041908585 | |
336000 | 16 | 1200 | 166424 | 1116963762 | |
357000 | 17 | 1275 | 177787 | 1193222938 | |
378000 | 18 | 1350 | 189346 | 1270804432 | |
399000 | 19 | 1425 | 201122 | 1349836954 | |
420000 | 20 | 1500 | 213135 | 1430461202 | |
441000 | 21 | 1575 | 225407 | 1512831730 | |
462000 | 22 | 1650 | 237966 | 1597119184 | |
483000 | 23 | 1725 | 250838 | 1683512956 | |
504000 | 24 | 1800 | 264056 | 1772224394 | |
525000 | 25 | 1875 | 277654 | 1863490703 | |
546000 | 26 | 1950 | 291673 | 1957579704 | |
567000 | 27 | 2025 | 306158 | 2054795738 | |
588000 | 28 | 2100 | 321161 | 2155487012 | |
609000 | 29 | 2175 | 336741 | 2260054878 | |
630000 | 30 | 2250 | 352969 | 2368965656 | |
651000 | 31 | 2325 | 369924 | 2482765926 | |
672000 | 32 | 2400 | 387705 | 2602102550 | |
693000 | 33 | 2475 | 406426 | 2727749333 | |
714000 | 34 | 2550 | 426227 | 2860643134 | |
735000 | 35 | 2625 | 447279 | 3001933774 | |
756000 | 36 | 2700 | 469795 | 3153054584 | |
777000 | 37 | 2775 | 494048 | 3315824778 | |
798000 | 38 | 2850 | 520387 | 3492602612 | |
819000 | 39 | 2925 | 549280 | 3686522911 | |
840000 | 40 | 3000 | 581368 | 3901881752 | |
861000 | 41 | 3075 | 617561 | 4144793358 | |
882000 | 42 | 3150 | 659220 | 4424389078 | |
903000 | 43 | 3225 | 708510 | 4755203412 | |
924000 | 44 | 3300 | 769198 | 5162514130 | |
945000 | 45 | 3375 | 848763 | 5696519539 | |
966000 | 46 | 3450 | 965808 | 6482075769 | |
987000 | 47 | 3525 | 1197189 | 8034995932 |
According to the table, regardless of PoW, locking 10000 VITE will receive 1 Quota, equivalent to 1 UTPS or 75 UTPE, while locking 20007 VITE will receive 2 Quota, equivalent to 2 UTPS or 150 UTPE. In addition, locking 134 VITE is able to send a transaction without comment after waiting for 74 snapshot blocks (assuming no transactions during the time), which translates to 1 UTPE.
# Dynamic Quota Consumption
To prevent from network congestion, a scheme called Dynamic Quota Consumption is implemented on the Vite network. When Dynamic Quota kicks in, the total Quota consumed in last 74 snapshot blocks is referenced to measure the congestion in order to adjust Quota consumption accordingly. The higher congestion the network is in, the more VITE locked or more difficult PoW is required to perform transactions.
Factor in the Quota calculation formula is specifically for this purpose.
The following table shows the minimum required amount of VITE locked to perform a send transaction without comment under different congestion situations.
Average Quota Consumption during last 74 snapshot blocks (Quota) | Congestion Factor | The Minimum Locking Amount (VITE) |
---|---|---|
0-50 | 1 | 134 |
51 | 0.987079620361328125 | 135 |
52 | 0.97399139404296875 | 137 |
53 | 0.960735321044921875 | 139 |
54 | 0.947307586669921875 | 141 |
55 | 0.93370819091796875 | 143 |
56 | 0.919933319091796875 | 145 |
57 | 0.905979156494140625 | 147 |
58 | 0.891841888427734375 | 150 |
59 | 0.877529144287109375 | 152 |
60 | 0.8630218505859375 | 155 |
61 | 0.84833526611328125 | 157 |
62 | 0.833454132080078125 | 160 |
63 | 0.81838226318359375 | 163 |
64 | 0.8031158447265625 | 166 |
65 | 0.787654876708984375 | 170 |
66 | 0.771991729736328125 | 173 |
67 | 0.756122589111328125 | 177 |
68 | 0.740055084228515625 | 181 |
69 | 0.72377777099609375 | 185 |
70 | 0.707286834716796875 | 189 |
71 | 0.690586090087890625 | 194 |
72 | 0.67366790771484375 | 198 |
73 | 0.656536102294921875 | 204 |
74 | 0.6391754150390625 | 209 |
75 | 0.621593475341796875 | 215 |
76 | 0.603786468505859375 | 221 |
77 | 0.58574676513671875 | 228 |
78 | 0.567474365234375 | 236 |
79 | 0.548969268798828125 | 244 |
80 | 0.53022003173828125 | 252 |
81 | 0.51123046875 | 262 |
82 | 0.491994857788085938 | 272 |
83 | 0.472513198852539062 | 283 |
84 | 0.452777862548828125 | 295 |
85 | 0.432788848876953125 | 309 |
86 | 0.412540435791015625 | 324 |
87 | 0.392030715942382812 | 341 |
88 | 0.371255874633789062 | 360 |
89 | 0.350214004516601562 | 382 |
90 | 0.328899383544921875 | 407 |
91 | 0.307306289672851562 | 436 |
92 | 0.28543853759765625 | 469 |
93 | 0.263286590576171875 | 508 |
94 | 0.240848541259765625 | 556 |
95 | 0.218120574951171875 | 614 |
96 | 0.195098876953125 | 686 |
97 | 0.171779632568359375 | 780 |
98 | 0.148159980773925781 | 904 |
99 | 0.124234199523925781 | 1078 |
100 | 0.0999999046325683594 | 1339 |
101 | 0.0997366905212402344 | 1343 |
102 | 0.0994729995727539062 | 1347 |
103 | 0.0992097854614257812 | 1350 |
104 | 0.0989465713500976562 | 1354 |
105 | 0.0986838340759277344 | 1357 |
106 | 0.0984206199645996094 | 1361 |
107 | 0.0981578826904296875 | 1365 |
108 | 0.0978946685791015625 | 1368 |
109 | 0.0976319313049316406 | 1372 |
110 | 0.0973691940307617188 | 1376 |
111 | 0.0971064567565917969 | 1379 |
112 | 0.0968441963195800781 | 1383 |
113 | 0.0965814590454101562 | 1387 |
114 | 0.0963191986083984375 | 1391 |
115 | 0.0960564613342285156 | 1395 |
116 | 0.0957942008972167969 | 1398 |
117 | 0.0955319404602050781 | 1402 |
118 | 0.0952696800231933594 | 1406 |
119 | 0.0950074195861816406 | 1410 |
120 | 0.0947461128234863281 | 1414 |
121 | 0.0944838523864746094 | 1418 |
122 | 0.0942220687866210938 | 1422 |
123 | 0.093959808349609375 | 1426 |
124 | 0.0936980247497558594 | 1430 |
125 | 0.0934362411499023438 | 1434 |
126 | 0.0931744575500488281 | 1438 |
127 | 0.0929136276245117188 | 1442 |
128 | 0.0926518440246582031 | 1446 |
129 | 0.0923900604248046875 | 1450 |
130 | 0.0921292304992675781 | 1454 |
131 | 0.0918679237365722656 | 1458 |
132 | 0.09160614013671875 | 1462 |
133 | 0.0913453102111816406 | 1466 |
134 | 0.0910844802856445312 | 1471 |
135 | 0.0908231735229492188 | 1475 |
136 | 0.0905623435974121094 | 1479 |
137 | 0.090301513671875 | 1483 |
138 | 0.0900406837463378906 | 1488 |
139 | 0.0897798538208007812 | 1492 |
140 | 0.089519500732421875 | 1496 |
141 | 0.0892586708068847656 | 1501 |
142 | 0.0889983177185058594 | 1505 |
143 | 0.08873748779296875 | 1510 |
144 | 0.0884771347045898438 | 1514 |
145 | 0.0882167816162109375 | 1518 |
146 | 0.0879564285278320312 | 1523 |
147 | 0.0876965522766113281 | 1527 |
148 | 0.0874361991882324219 | 1532 |
149 | 0.0871763229370117188 | 1537 |
150 | 0.0869164466857910156 | 1541 |
151 | 0.0866560935974121094 | 1546 |
152 | 0.0863962173461914062 | 1550 |
153 | 0.0861368179321289062 | 1555 |
154 | 0.0858774185180664062 | 1560 |
155 | 0.0856170654296875 | 1565 |
156 | 0.085357666015625 | 1569 |
157 | 0.0850982666015625 | 1574 |
158 | 0.0848388671875 | 1579 |
159 | 0.0845794677734375 | 1584 |
160 | 0.0843205451965332031 | 1589 |
161 | 0.0840606689453125 | 1594 |
162 | 0.0838017463684082031 | 1599 |
163 | 0.0835423469543457031 | 1603 |
164 | 0.0832834243774414062 | 1608 |
165 | 0.0830245018005371094 | 1613 |
166 | 0.0827655792236328125 | 1619 |
167 | 0.0825066566467285156 | 1624 |
168 | 0.0822482109069824219 | 1629 |
169 | 0.081989288330078125 | 1634 |
170 | 0.0817308425903320312 | 1639 |
171 | 0.0814719200134277344 | 1644 |
172 | 0.0812134742736816406 | 1649 |
173 | 0.08095550537109375 | 1655 |
174 | 0.0806970596313476562 | 1660 |
175 | 0.0804386138916015625 | 1665 |
176 | 0.0801806449890136719 | 1671 |
177 | 0.0799221992492675781 | 1676 |
178 | 0.0796642303466796875 | 1682 |
179 | 0.0794062614440917969 | 1687 |
180 | 0.0791482925415039062 | 1693 |
181 | 0.0788903236389160156 | 1698 |
182 | 0.078632354736328125 | 1704 |
183 | 0.0783748626708984375 | 1709 |
184 | 0.07811737060546875 | 1715 |
185 | 0.0778594017028808594 | 1721 |
186 | 0.077602386474609375 | 1726 |
187 | 0.0773444175720214844 | 1732 |
188 | 0.07708740234375 | 1738 |
189 | 0.0768299102783203125 | 1744 |
190 | 0.076572418212890625 | 1749 |
191 | 0.0763154029846191406 | 1755 |
192 | 0.0760583877563476562 | 1761 |
193 | 0.0758013725280761719 | 1767 |
194 | 0.0755443572998046875 | 1773 |
195 | 0.0752873420715332031 | 1779 |
196 | 0.0750308036804199219 | 1785 |
197 | 0.0747737884521484375 | 1792 |
198 | 0.0745172500610351562 | 1798 |
199 | 0.0742602348327636719 | 1804 |
200 | 0.0740036964416503906 | 1810 |
201 | 0.0737476348876953125 | 1817 |
202 | 0.0734906196594238281 | 1823 |
203 | 0.07323455810546875 | 1829 |
204 | 0.0729784965515136719 | 1836 |
205 | 0.0727214813232421875 | 1842 |
206 | 0.0724658966064453125 | 1849 |
207 | 0.0722098350524902344 | 1855 |
208 | 0.0719537734985351562 | 1862 |
209 | 0.0716977119445800781 | 1868 |
210 | 0.071441650390625 | 1875 |
211 | 0.071186065673828125 | 1882 |
212 | 0.0709300041198730469 | 1889 |
213 | 0.0706744194030761719 | 1896 |
214 | 0.0704188346862792969 | 1902 |
215 | 0.0701632499694824219 | 1909 |
216 | 0.0699076652526855469 | 1916 |
217 | 0.0696520805358886719 | 1923 |
218 | 0.0693964958190917969 | 1930 |
219 | 0.069141387939453125 | 1938 |
220 | 0.0688862800598144531 | 1945 |
221 | 0.0686311721801757812 | 1952 |
222 | 0.0683760643005371094 | 1959 |
223 | 0.0681209564208984375 | 1967 |
224 | 0.0678658485412597656 | 1974 |
225 | 0.0676112174987792969 | 1981 |
226 | 0.067356109619140625 | 1989 |
227 | 0.0671014785766601562 | 1996 |
228 | 0.0668468475341796875 | 2004 |
229 | 0.0665922164916992188 | 2012 |
230 | 0.06633758544921875 | 2019 |
231 | 0.0660829544067382812 | 2027 |
232 | 0.0658283233642578125 | 2035 |
233 | 0.0655741691589355469 | 2043 |
234 | 0.0653200149536132812 | 2051 |
235 | 0.0650658607482910156 | 2059 |
236 | 0.0648112297058105469 | 2067 |
237 | 0.0645575523376464844 | 2075 |
238 | 0.0643033981323242188 | 2083 |
239 | 0.0640497207641601562 | 2092 |
240 | 0.0637955665588378906 | 2100 |
241 | 0.0635418891906738281 | 2108 |
242 | 0.0632882118225097656 | 2117 |
243 | 0.0630345344543457031 | 2125 |
244 | 0.0627808570861816406 | 2134 |
245 | 0.0625271797180175781 | 2143 |
246 | 0.0622735023498535156 | 2151 |
247 | 0.0620200634002685547 | 2160 |
248 | 0.0617668628692626953 | 2169 |
249 | 0.0615134239196777344 | 2178 |
250 | 0.061260223388671875 | 2187 |
251 | 0.0610070228576660156 | 2196 |
252 | 0.0607540607452392578 | 2205 |
253 | 0.0605010986328125 | 2214 |
254 | 0.0602478981018066406 | 2224 |
255 | 0.0599949359893798828 | 2233 |
256 | 0.0597424507141113281 | 2242 |
257 | 0.0594894886016845703 | 2252 |
258 | 0.0592370033264160156 | 2262 |
259 | 0.0589842796325683594 | 2271 |
260 | 0.0587317943572998047 | 2281 |
261 | 0.0584790706634521484 | 2291 |
262 | 0.0582268238067626953 | 2301 |
263 | 0.0579743385314941406 | 2311 |
264 | 0.0577220916748046875 | 2321 |
265 | 0.0574698448181152344 | 2331 |
266 | 0.0572175979614257812 | 2341 |
267 | 0.0569655895233154297 | 2352 |
268 | 0.0567135810852050781 | 2362 |
269 | 0.0564615726470947266 | 2373 |
270 | 0.0562098026275634766 | 2383 |
271 | 0.0559580326080322266 | 2394 |
272 | 0.055706024169921875 | 2405 |
273 | 0.055454254150390625 | 2416 |
274 | 0.0552027225494384766 | 2427 |
275 | 0.0549514293670654297 | 2438 |
276 | 0.0546998977661132812 | 2449 |
277 | 0.0544483661651611328 | 2461 |
278 | 0.0541968345642089844 | 2472 |
279 | 0.0539455413818359375 | 2483 |
280 | 0.0536942481994628906 | 2495 |
281 | 0.0534429550170898438 | 2507 |
282 | 0.053192138671875 | 2519 |
283 | 0.0529410839080810547 | 2531 |
284 | 0.0526902675628662109 | 2543 |
285 | 0.0524392127990722656 | 2555 |
286 | 0.0521881580352783203 | 2567 |
287 | 0.0519375801086425781 | 2580 |
288 | 0.0516867637634277344 | 2592 |
289 | 0.0514361858367919922 | 2605 |
290 | 0.0511858463287353516 | 2617 |
291 | 0.0509350299835205078 | 2630 |
292 | 0.0506846904754638672 | 2643 |
293 | 0.0504343509674072266 | 2656 |
294 | 0.0501840114593505859 | 2670 |
295 | 0.0499336719512939453 | 2683 |
296 | 0.0496835708618164062 | 2697 |
297 | 0.0494334697723388672 | 2710 |
298 | 0.0491833686828613281 | 2724 |
299 | 0.0489335060119628906 | 2738 |
300 | 0.0486836433410644531 | 2752 |
301 | 0.0484337806701660156 | 2766 |
302 | 0.0481839179992675781 | 2781 |
303 | 0.0479342937469482422 | 2795 |
304 | 0.0476844310760498047 | 2810 |
305 | 0.0474348068237304688 | 2824 |
306 | 0.0471854209899902344 | 2839 |
307 | 0.0469357967376708984 | 2854 |
308 | 0.0466866493225097656 | 2870 |
309 | 0.0464372634887695312 | 2885 |
310 | 0.0461878776550292969 | 2901 |
311 | 0.0459389686584472656 | 2916 |
312 | 0.0456895828247070312 | 2932 |
313 | 0.0454404354095458984 | 2948 |
314 | 0.0451915264129638672 | 2965 |
315 | 0.0449428558349609375 | 2981 |
316 | 0.0446937084197998047 | 2998 |
317 | 0.044445037841796875 | 3014 |
318 | 0.0441961288452148438 | 3031 |
319 | 0.0439476966857910156 | 3049 |
320 | 0.0436990261077880859 | 3066 |
321 | 0.0434503555297851562 | 3083 |
322 | 0.0432019233703613281 | 3101 |
323 | 0.0429534912109375 | 3119 |
324 | 0.0427052974700927734 | 3137 |
325 | 0.0424571037292480469 | 3156 |
326 | 0.0422089099884033203 | 3174 |
327 | 0.0419607162475585938 | 3193 |
328 | 0.0417127609252929688 | 3212 |
329 | 0.0414645671844482422 | 3231 |
330 | 0.0412166118621826172 | 3251 |
331 | 0.0409686565399169922 | 3270 |
332 | 0.0407209396362304688 | 3290 |
333 | 0.0404732227325439453 | 3310 |
334 | 0.0402252674102783203 | 3331 |
335 | 0.03997802734375 | 3351 |
336 | 0.0397303104400634766 | 3372 |
337 | 0.0394828319549560547 | 3393 |
338 | 0.0392353534698486328 | 3415 |
339 | 0.0389881134033203125 | 3436 |
340 | 0.0387406349182128906 | 3458 |
341 | 0.0384936332702636719 | 3481 |
342 | 0.03824615478515625 | 3503 |
343 | 0.0379991531372070312 | 3526 |
344 | 0.0377521514892578125 | 3549 |
345 | 0.0375051498413085938 | 3572 |
346 | 0.0372583866119384766 | 3596 |
347 | 0.0370113849639892578 | 3620 |
348 | 0.0367646217346191406 | 3644 |
349 | 0.036518096923828125 | 3669 |
350 | 0.0362710952758789062 | 3694 |
351 | 0.0360248088836669922 | 3719 |
352 | 0.0357782840728759766 | 3745 |
353 | 0.0355317592620849609 | 3771 |
354 | 0.0352852344512939453 | 3797 |
355 | 0.0350389480590820312 | 3824 |
356 | 0.0347926616668701172 | 3851 |
357 | 0.0345466136932373047 | 3878 |
358 | 0.0343005657196044922 | 3906 |
359 | 0.0340545177459716797 | 3934 |
360 | 0.0338084697723388672 | 3963 |
361 | 0.0335624217987060547 | 3992 |
362 | 0.0333166122436523438 | 4022 |
363 | 0.0330708026885986328 | 4051 |
364 | 0.0328249931335449219 | 4082 |
365 | 0.0325794219970703125 | 4113 |
366 | 0.0323338508605957031 | 4144 |
367 | 0.0320882797241210938 | 4175 |
368 | 0.0318427085876464844 | 4208 |
369 | 0.0315973758697509766 | 4240 |
370 | 0.0313520431518554688 | 4274 |
371 | 0.0311067104339599609 | 4307 |
372 | 0.0308614969253540039 | 4341 |
373 | 0.0306162834167480469 | 4376 |
374 | 0.0303711891174316406 | 4412 |
375 | 0.0301262140274047852 | 4447 |
376 | 0.0298812389373779297 | 4484 |
377 | 0.029636383056640625 | 4521 |
378 | 0.0293915271759033203 | 4559 |
379 | 0.0291467905044555664 | 4597 |
380 | 0.0289020538330078125 | 4636 |
381 | 0.0286573171615600586 | 4675 |
382 | 0.0284128189086914062 | 4716 |
383 | 0.0281683206558227539 | 4757 |
384 | 0.0279238224029541016 | 4798 |
385 | 0.027679443359375 | 4841 |
386 | 0.0274350643157958984 | 4884 |
387 | 0.0271909236907958984 | 4928 |
388 | 0.0269467830657958984 | 4972 |
389 | 0.0267025232315063477 | 5018 |
390 | 0.0264585018157958984 | 5064 |
391 | 0.0262144804000854492 | 5111 |
392 | 0.0259705781936645508 | 5159 |
393 | 0.0257267951965332031 | 5208 |
394 | 0.0254828929901123047 | 5258 |
395 | 0.0252392292022705078 | 5309 |
396 | 0.0249955654144287109 | 5360 |
397 | 0.0247519016265869141 | 5413 |
398 | 0.024508357048034668 | 5467 |
399 | 0.0242649316787719727 | 5522 |
400 | 0.0240213871002197266 | 5578 |
401 | 0.0237782001495361328 | 5635 |
402 | 0.0235348939895629883 | 5693 |
403 | 0.0232915878295898438 | 5753 |
404 | 0.0230485200881958008 | 5813 |
405 | 0.022805333137512207 | 5875 |
406 | 0.0225623846054077148 | 5939 |
407 | 0.0223193168640136719 | 6003 |
408 | 0.0220763683319091797 | 6069 |
409 | 0.0218335390090942383 | 6137 |
410 | 0.0215908288955688477 | 6206 |
411 | 0.021348118782043457 | 6276 |
412 | 0.0211054086685180664 | 6349 |
413 | 0.0208628177642822266 | 6422 |
414 | 0.0206203460693359375 | 6498 |
415 | 0.0203778743743896484 | 6575 |
416 | 0.0201355218887329102 | 6654 |
417 | 0.0198931694030761719 | 6735 |
418 | 0.0196508169174194336 | 6819 |
419 | 0.0194087028503417969 | 6904 |
420 | 0.0191664695739746094 | 6991 |
421 | 0.0189244747161865234 | 7080 |
