# Quota

# What is Quota

Before we dive into the world of Vite, it's important to first take a look at how Ethereum works. Ethereum in its current state is still a proof of work blockchain. In order to have transaction executed quickly, users usually need to offer miners competitive gas fees. The higher the fee, the faster a transaction will be executed. This is a typical bidding model, where system's processing capacity and pending transaction amounts are balanced by the cost of gas price. However, this model does not make it easy for a user to gauge what price is reasonable at a given time. Too low or too high a gas price will cause market failure. Moreover, Ethereum's gas is associated with transactions, there is no measurement to allocate computational resources efficiently at account level.

The Vite network does not charge gas fees in the form of its native currency. Instead, all transactions on the Vite chain consume Quota. This includes sending/receiving tokens, deploying smart contract, calling smart contract, issuing token, registering SBP, withdrawing SBP rewards, voting, and staking. A unique Quota generation and consumption model is implemented on the Vite network.

To get Quota for an address, one can choose one of the following:

  • Obtain one-time Quota by calculating a Proof-of-Work (PoW) puzzle upon sending transactions.
  • Lock the native currency VITE.

Note: Obtaining Quota through PoW doesn't apply to smart contract address.

# Quota Consumption Rules

Transactions on Vite consume different amount of Quota. The following table lists the Quota consumption of common transactions on Vite:

Please note that the Minimum Locking Amount for VITE at the end of the column does not ensure the Quota amount one gets upon locking.

Transaction Type Raw Quota Consumed In Unit Quota (Quota) Minimum Lock Amount(VITE)
Send Transaction without Comment 21000 1 134
Receive Transaction 21000 1 134
Create Smart Contract 31000 1.4762 267
Register SBP 168000 8 1067
Update Block Creation Address 168000 8 1067
Update SBP Reward Withdrawal Address 168000 8 1067
Cancel SBP Registration 126000 6 534
Withdraw SBP Rewards 147000 7 934
Vote 84000 4 534
Cancel Vote 52500 2.5 400
Stake for Quota 105000 5 667
Cancel Stake 105000 5 667
Stake for Quota with Callback 115500 5.5 800
Cancel Stake with Callback 115500 5.5 800
Issue New Token 189000 9 1200
Re-Issue (Mint) Token 126000 6 800
Burn Token 115500 5.5 800
Transfer Token Ownership 136500 6.5 934
Change Token Type 115500 5.5 800
Get Token Info 31500 1.5 267
ViteX Place Order 25200 1.2 267
ViteX Cancel Order 15200 0.7238 134
ViteX Deposit Fund 10500 0.5 134
ViteX Withdraw Fund 10500 0.5 134
ViteX Internal Transfer 10500 0.5 134

In addition, each byte in the transaction's comment will cost 28 raw Quota.

For example, performing a send transaction with a comment of '0x0001' (two bytes) will consume Q=21000+282=21056{\it Q} = 21000 + 28 * 2 = 21056 raw Quota, which translates to 1.0027 Quota.

# Additional Quota Cost

  • Due to the implementation of VEP-8 (opens new window), a 2-bytes prefix will be added in front of the original comment when sending a transaction from the Vite official wallet. This will cost additional 56 raw Quota.
  • If Response Latency is assigned when creating a smart contract, an additional raw Quota of 40×ResponseLatency40 \times ResponseLatency will be charged for each response transaction of the contract.

Response latency is a positive integer that specifies after how many snapshot blocks the contract will produce the response transaction upon request.

# Epoch

An epoch on Vite refers to continuous 75 snapshot blocks, approximately 75 seconds. Epoch is used to measure available Quota and transaction processing capacity for an address.

Epoch v.s Round

A Round is precisely 75 seconds, and it reflects the timeframe how often the SBPs are selected, while an Epoch stands for 75 snapshot blocks, it could be longer than 75 seconds if one or more of the SBPs misses to produce the block.

# Quota Calculation

Quota is received according to the following formulas:

QPoW=Qm×(121+eQc×ξd×ρd)Q_{PoW}=Qm \times (1- \frac{2}{1+e^{Qc \times \xi d \times \rho d}})

QLock=Qm×(121+eQc×ξs×ρs)Q_{Lock}=Qm \times (1- \frac{2}{1+e^{Qc \times \xi s \times \rho s}})

  • QPoWQ_{PoW}: One-time Quota obtained through PoW. Works only for the current transaction
  • QLockQ_{Lock}: Quota obtained through locking VITE. This Quota is replenished every snapshot block, and, if not used, it's able to accumulate for up to 75 snapshot blocks (an epoch).
  • QmQm: Quota cap for transaction. The maximum Quota that an address can use for a single transaction.
  • QcQc: Quota factor, related to the total Quota consumed in the last 74 snapshot blocks
  • ξd\xi d: Difficulty of PoW puzzle that has been resolved
  • ρd\rho d: Calculation weight of PoW
  • ξs\xi s: Locked VITE amount for an address
  • ρs\rho s: Calculation weight of locking VITE

On the Vite network, Quota cap and calculation weights are following constants:

  • QmQm = 1000000
  • ρd\rho d = 6.259408129e-10
  • ρs\rho s = 4.201037667e-24

Quota factor is calculated by the following formula:

Qc={1,for g10500002e8.260667775706495e09×(g1050000),for 1050000<g2100000e1.6949794096275418e10×(2100000g)0.9,for g>2100000Qc = \begin{cases} 1, & \text{for } g \leq 1050000 \\ 2-e^{8.260667775706495e-09 \times (g - 1050000)}, & \text{for } 1050000 < g \leq 2100000 \\ e^{1.6949794096275418e-10 \times (2100000-g)}-0.9, & \text{for } g > 2100000 \\ \end{cases}

  • gg: Average Quota consumed in the last 74 snapshot blocks

UTPS: Unit transactions per second, referring to the number of basic transactions (consuming 21000 raw Quota or 1 Quota) that an address can send in every snapshot block.

UTPS=QLock21000UTPS=\frac{Q_{Lock}}{21000}

UTPE: Unit transactions per epoch, referring to the number of basic transactions (consuming 21000 raw Quota or 1 Quota) that an address can send in every 75 snapshot blocks

UTPE=UTPS×75UTPE=UTPS \times 75

The Available Quota of an address is determined by UTPS, Quota consumption during the last 74 snapshot blocks, and PoW. For example, AddressA locked 10000 VITE and obtains 1 UTPS Quota (non-accumulated), and if the address has no transaction in the last 74 snapshot blocks, the Available Quota for AddressA is 75 Quota. Similarly, AddressB locked 10000 VITE and obtains 1 UTPS Quota (non-accumulated), and there is no transaction for the address in the last 74 snapshot blocks, meanwhile it also calculated a PoW that is equivalent to 2 Quota. In this case, the available Quota of AddressB is 77 Quota.

Quota Cap for a Single Transaction

For a single transaction, the maximum quota it can consume is Qm2100047.62\frac{Qm}{21000}\approx47.62 Quota

For practical use, we calculated (ξd×ρd)(\xi d \times \rho d) or (ξs×ρs)(\xi s \times \rho s) under different parameters and mapped the values to Quota, UTPS and UTPE, as displayed in the following table:

(ξd×ρd)(\xi d \times \rho d) or (ξs×ρs)(\xi s \times \rho s) Raw Quota UTPS UTPE Approximately equivalent to how much VITE locked without calculating PoW Approximately equivalent to how difficult the PoW solved without locking
0.0 0 0 0 0 0
(0,0.0005600000146345639](0, 0.0005600000146345639] 280 1/75 1 134 894654
(0.0005600000146345639,0.0011200001170773874](0.0005600000146345639, 0.0011200001170773874] 560 2/75 2 267 1789307
(0.0011200001170773874,0.0016800003951362111](0.0011200001170773874, 0.0016800003951362111] 840 3/75 3 400 2683961
(0.0016800003951362111,0.002240000936619286](0.0016800003951362111, 0.002240000936619286] 1120 4/75 4 534 3578615
(0.002240000936619286,0.002800001829335484](0.002240000936619286, 0.002800001829335484] 1400 5/75 5 667 4473270
(0.002800001829335484,0.003360003161093523](0.002800001829335484, 0.003360003161093523] 1680 6/75 6 800 5367925
(0.003360003161093523,0.003920005019702078](0.003360003161093523, 0.003920005019702078] 1960 7/75 7 934 6262581
(0.003920005019702078,0.004480007492972107](0.003920005019702078, 0.004480007492972107] 2240 8/75 8 1067 7157239
(0.004480007492972107,0.0050400106687125265](0.004480007492972107, 0.0050400106687125265] 2520 9/75 9 1200 8051897
(0.0050400106687125265,0.005600014634735637](0.0050400106687125265, 0.005600014634735637] 2800 10/75 10 1334 8946557
(0.005600014634735637,0.006160019478852362](0.005600014634735637, 0.006160019478852362] 3080 11/75 11 1467 9841218
(0.006160019478852362,0.006720025288875452](0.006160019478852362, 0.006720025288875452] 3360 12/75 12 1600 10735880
(0.006720025288875452,0.0072800321526182606](0.006720025288875452, 0.0072800321526182606] 3640 13/75 13 1733 11630544
(0.0072800321526182606,0.007840040157895736](0.0072800321526182606, 0.007840040157895736] 3920 14/75 14 1867 12525211
(0.007840040157895736,0.008400049392522762](0.007840040157895736, 0.008400049392522762] 4200 15/75 15 2000 13419879
(0.008400049392522762,0.008960059944316465](0.008400049392522762, 0.008960059944316465] 4480 16/75 16 2133 14314549
(0.008960059944316465,0.009520071901094992](0.008960059944316465, 0.009520071901094992] 4760 17/75 17 2267 15209221
(0.009520071901094992,0.01008008535067674](0.009520071901094992, 0.01008008535067674] 5040 18/75 18 2400 16103896
(0.01008008535067674,0.010640100380883094](0.01008008535067674, 0.010640100380883094] 5320 19/75 19 2533 16998573
(0.010640100380883094,0.011200117079536328](0.010640100380883094, 0.011200117079536328] 5600 20/75 20 2667 17893253
(0.011200117079536328,0.011760135534459705](0.011200117079536328, 0.011760135534459705] 5880 21/75 21 2800 18787936
(0.011760135534459705,0.012320155833478902](0.011760135534459705, 0.012320155833478902] 6160 22/75 22 2933 19682622
(0.012320155833478902,0.012880178064420343](0.012320155833478902, 0.012880178064420343] 6440 23/75 23 3066 20577310
(0.012880178064420343,0.013440202315113498](0.012880178064420343, 0.013440202315113498] 6720 24/75 24 3200 21472002
(0.013440202315113498,0.01400022867338966](0.013440202315113498, 0.01400022867338966] 7000 25/75 25 3333 22366698
(0.01400022867338966,0.01456025722708073](0.01400022867338966, 0.01456025722708073] 7280 26/75 26 3466 23261397
(0.01456025722708073,0.015120288064022377](0.01456025722708073, 0.015120288064022377] 7560 27/75 27 3600 24156099
(0.015120288064022377,0.015680321272051077](0.015120288064022377, 0.015680321272051077] 7840 28/75 28 3733 25050806
(0.015680321272051077,0.01624035693900638](0.015680321272051077, 0.01624035693900638] 8120 29/75 29 3866 25945516
(0.01624035693900638,0.016800395152729273](0.01624035693900638, 0.016800395152729273] 8400 30/75 30 4000 26840230
(0.016800395152729273,0.017360436001064444](0.016800395152729273, 0.017360436001064444] 8680 31/75 31 4133 27734949
(0.017360436001064444,0.01792047957185776](0.017360436001064444, 0.01792047957185776] 8960 32/75 32 4266 28629672
(0.01792047957185776,0.018480525952958973](0.01792047957185776, 0.018480525952958973] 9240 33/75 33 4400 29524399
(0.018480525952958973,0.019040575232219203](0.018480525952958973, 0.019040575232219203] 9520 34/75 34 4533 30419131
(0.019040575232219203,0.019600627497492765](0.019040575232219203, 0.019600627497492765] 9800 35/75 35 4666 31313868
(0.019600627497492765,0.020160682836636825](0.019600627497492765, 0.020160682836636825] 10080 36/75 36 4799 32208609
(0.020160682836636825,0.020720741337511922](0.020160682836636825, 0.020720741337511922] 10360 37/75 37 4933 33103356
(0.020720741337511922,0.021280803087980315](0.020720741337511922, 0.021280803087980315] 10640 38/75 38 5066 33998108
(0.021280803087980315,0.021840868175909127](0.021280803087980315, 0.021840868175909127] 10920 39/75 39 5199 34892865
(0.021840868175909127,0.022400936689166498](0.021840868175909127, 0.022400936689166498] 11200 40/75 40 5333 35787628
(0.022400936689166498,0.022961008715626032](0.022400936689166498, 0.022961008715626032] 11480 41/75 41 5466 36682396
(0.022961008715626032,0.02352108434316254](0.022961008715626032, 0.02352108434316254] 11760 42/75 42 5599 37577171
(0.02352108434316254,0.024081163659656016](0.02352108434316254, 0.024081163659656016] 12040 43/75 43 5733 38471951
(0.024081163659656016,0.02464124675298827](0.024081163659656016, 0.02464124675298827] 12320 44/75 44 5866 39366737
(0.02464124675298827,0.025201333711046034](0.02464124675298827, 0.025201333711046034] 12600 45/75 45 5999 40261529
(0.025201333711046034,0.025761424621719303](0.025201333711046034, 0.025761424621719303] 12880 46/75 46 6133 41156327
(0.025761424621719303,0.02632151957290144](0.025761424621719303, 0.02632151957290144] 13160 47/75 47 6266 42051132
(0.02632151957290144,0.026881618652489236](0.02632151957290144, 0.026881618652489236] 13440 48/75 48 6399 42945944
(0.026881618652489236,0.027441721948384734](0.026881618652489236, 0.027441721948384734] 13720 49/75 49 6533 43840762
(0.027441721948384734,0.028001829548493135](0.027441721948384734, 0.028001829548493135] 14000 50/75 50 6666 44735587
(0.028001829548493135,0.02856194154072289](0.028001829548493135, 0.02856194154072289] 14280 51/75 51 6799 45630419
(0.02856194154072289,0.02912205801298835](0.02856194154072289, 0.02912205801298835] 14560 52/75 52 6933 46525259
(0.02912205801298835,0.029682179053206414](0.02912205801298835, 0.029682179053206414] 14840 53/75 53 7066 47420105
(0.029682179053206414,0.030242304749299606](0.029682179053206414, 0.030242304749299606] 15120 54/75 54 7199 48314960
(0.030242304749299606,0.030802435189193574](0.030242304749299606, 0.030802435189193574] 15400 55/75 55 7333 49209821
(0.030802435189193574,0.03136257046081975](0.030802435189193574, 0.03136257046081975] 15680 56/75 56 7466 50104691
(0.03136257046081975,0.03192271065211283](0.03136257046081975, 0.03192271065211283] 15960 57/75 57 7599 50999568
(0.03192271065211283,0.03248285585101344](0.03192271065211283, 0.03248285585101344] 16240 58/75 58 7733 51894453
(0.03248285585101344,0.03304300614546563](0.03248285585101344, 0.03304300614546563] 16520 59/75 59 7866 52789346
(0.03304300614546563,0.033603161623419094](0.03304300614546563, 0.033603161623419094] 16800 60/75 60 7999 53684248
(0.033603161623419094,0.03416332237282837](0.033603161623419094, 0.03416332237282837] 17080 61/75 61 8133 54579158
(0.03416332237282837,0.03472348848165249](0.03416332237282837, 0.03472348848165249] 17360 62/75 62 8266 55474077
(0.03472348848165249,0.03528366003785593](0.03472348848165249, 0.03528366003785593] 17640 63/75 63 8399 56369004
(0.03528366003785593,0.03584383712940819](0.03528366003785593, 0.03584383712940819] 17920 64/75 64 8533 57263940
(0.03584383712940819,0.036404019844283514](0.03584383712940819, 0.036404019844283514] 18200 65/75 65 8666 58158886
(0.036404019844283514,0.036964208270462595](0.036404019844283514, 0.036964208270462595] 18480 66/75 66 8799 59053840
(0.036964208270462595,0.037524402495930566](0.036964208270462595, 0.037524402495930566] 18760 67/75 67 8933 59948804
(0.037524402495930566,0.038084602608677874](0.037524402495930566, 0.038084602608677874] 19040 68/75 68 9066 60843776
(0.038084602608677874,0.03864480869670122](0.038084602608677874, 0.03864480869670122] 19320 69/75 69 9199 61738759
(0.03864480869670122,0.03920502084800278](0.03864480869670122, 0.03920502084800278] 19600 70/75 70 9333 62633751
(0.03920502084800278,0.039765239150590236](0.03920502084800278, 0.039765239150590236] 19880 71/75 71 9466 63528753
(0.039765239150590236,0.04032546369247644](0.039765239150590236, 0.04032546369247644] 20160 72/75 72 9599 64423765
(0.04032546369247644,0.04088569456168163](0.04032546369247644, 0.04088569456168163] 20440 73/75 73 9733 65318787
(0.04088569456168163,0.04144593184623087](0.04088569456168163, 0.04144593184623087] 20720 74/75 74 9866 66213820
(0,0.042006175634155006](0, 0.042006175634155006] 21000 1 75 10000 67108863
(0.042006175634155006,0.08404944434245186](0.042006175634155006, 0.08404944434245186] 42000 2 150 20007 134276984
(0.08404944434245186,0.1261670961035256](0.08404944434245186, 0.1261670961035256] 63000 3 225 30033 201563940
(0.1261670961035256,0.16839681732546105](0.1261670961035256, 0.16839681732546105] 84000 4 300 40085 269029937
(0.16839681732546105,0.2107768956769977](0.16839681732546105, 0.2107768956769977] 105000 5 375 50173 336736144
(0.2107768956769977,0.25334643304410037](0.2107768956769977, 0.25334643304410037] 126000 6 450 60306 404745030
(0.25334643304410037,0.2961455696376917](0.25334643304410037, 0.2961455696376917] 147000 7 525 70494 473120723
(0.2961455696376917,0.3392157225669637](0.2961455696376917, 0.3392157225669637] 168000 8 600 80746 541929390
(0.3392157225669637,0.382599842575369](0.3392157225669637, 0.382599842575369] 189000 9 675 91073 611239649
(0.382599842575369,0.4263426931297194](0.382599842575369, 0.4263426931297194] 210000 10 750 101486 681123015
(0.4263426931297194,0.4704911566788094](0.4263426931297194, 0.4704911566788094] 231000 11 825 111995 751654385
(0.4704911566788094,0.5150945736855665](0.4704911566788094, 0.5150945736855665] 252000 12 900 122612 822912588
(0.5150945736855665,0.5602051210238872](0.5150945736855665, 0.5602051210238872] 273000 13 975 133350 894980979
(0.5602051210238872,0.605878237567604](0.5602051210238872, 0.605878237567604] 294000 14 1050 144222 967948128
(0.605878237567604,0.6521731063496397](0.605878237567604, 0.6521731063496397] 315000 15 1125 155241 1041908585
(0.6521731063496397,0.6991532046201573](0.6521731063496397, 0.6991532046201573] 336000 16 1200 166424 1116963762
(0.6991532046201573,0.7468869355972497](0.6991532046201573, 0.7468869355972497] 357000 17 1275 177787 1193222938
(0.7468869355972497,0.7954483588344243](0.7468869355972497, 0.7954483588344243] 378000 18 1350 189346 1270804432
(0.7954483588344243,0.8449180401302736](0.7954483588344243, 0.8449180401302736] 399000 19 1425 201122 1349836954
(0.8449180401302736,0.8953840470548413](0.8449180401302736, 0.8953840470548413] 420000 20 1500 213135 1430461202
(0.8953840470548413,0.9469431228444231](0.8953840470548413, 0.9469431228444231] 441000 21 1575 225407 1512831730
(0.9469431228444231,0.9997020801479394](0.9469431228444231, 0.9997020801479394] 462000 22 1650 237966 1597119184
(0.9997020801479394,1.053779467629503](0.9997020801479394, 1.053779467629503] 483000 23 1725 250838 1683512956
(1.053779467629503,1.1093075777848576](1.053779467629503, 1.1093075777848576] 504000 24 1800 264056 1772224394
(1.1093075777848576,1.1664348850068706](1.1093075777848576, 1.1664348850068706] 525000 25 1875 277654 1863490703
(1.1664348850068706,1.2253290311060194](1.1664348850068706, 1.2253290311060194] 546000 26 1950 291673 1957579704
(1.2253290311060194,1.286180514353531](1.2253290311060194, 1.286180514353531] 567000 27 2025 306158 2054795738
(1.286180514353531,1.3492072924575544](1.286180514353531, 1.3492072924575544] 588000 28 2100 321161 2155487012
(1.3492072924575544,1.4146605870070175](1.3492072924575544, 1.4146605870070175] 609000 29 2175 336741 2260054878
(1.4146605870070175,1.4828322881625378](1.4146605870070175, 1.4828322881625378] 630000 30 2250 352969 2368965656
(1.4828322881625378,1.554064521717701](1.4828322881625378, 1.554064521717701] 651000 31 2325 369924 2482765926
(1.554064521717701,1.6287621852605034](1.554064521717701, 1.6287621852605034] 672000 32 2400 387705 2602102550
(1.6287621852605034,1.707409634545938](1.6287621852605034, 1.707409634545938] 693000 33 2475 406426 2727749333
(1.707409634545938,1.7905932883378723](1.707409634545938, 1.7905932883378723] 714000 34 2550 426227 2860643134
(1.7905932883378723,1.8790328663947373](1.7905932883378723, 1.8790328663947373] 735000 35 2625 447279 3001933774
(1.8790328663947373,1.97362554890186](1.8790328663947373, 1.97362554890186] 756000 36 2700 469795 3153054584
(1.97362554890186,2.0755100566945326](1.97362554890186, 2.0755100566945326] 777000 37 2775 494048 3315824778
(2.0755100566945326,2.186162517630361](2.0755100566945326, 2.186162517630361] 798000 38 2850 520387 3492602612
(2.186162517630361,2.3075451472522963](2.186162517630361, 2.3075451472522963] 819000 39 2925 549280 3686522911
(2.3075451472522963,2.4423470353692043](2.3075451472522963, 2.4423470353692043] 840000 40 3000 581368 3901881752
(2.4423470353692043,2.594395323511559](2.4423470353692043, 2.594395323511559] 861000 41 3075 617561 4144793358
(2.594395323511559,2.7694056956796604](2.594395323511559, 2.7694056956796604] 882000 42 3150 659220 4424389078
(2.7694056956796604,2.976475888792767](2.7694056956796604, 2.976475888792767] 903000 43 3225 708510 4755203412
(2.976475888792767,3.2314282909393213](2.976475888792767, 3.2314282909393213] 924000 44 3300 769198 5162514130
(3.2314282909393213,3.5656840708200748](3.2314282909393213, 3.5656840708200748] 945000 45 3375 848763 5696519539
(3.5656840708200748,4.057395776090949](3.5656840708200748, 4.057395776090949] 966000 46 3450 965808 6482075769
(4.057395776090949,5.029431885090279](4.057395776090949, 5.029431885090279] 987000 47 3525 1197189 8034995932

According to the table, regardless of PoW, locking 10000 VITE will receive 1 Quota, equivalent to 1 UTPS or 75 UTPE, while locking 20007 VITE will receive 2 Quota, equivalent to 2 UTPS or 150 UTPE. In addition, locking 134 VITE is able to send a transaction without comment after waiting for 74 snapshot blocks (assuming no transactions during the time), which translates to 1 UTPE.

# Dynamic Quota Consumption

To prevent from network congestion, a scheme called Dynamic Quota Consumption is implemented on the Vite network. When Dynamic Quota kicks in, the total Quota consumed in last 74 snapshot blocks is referenced to measure the congestion in order to adjust Quota consumption accordingly. The higher congestion the network is in, the more VITE locked or more difficult PoW is required to perform transactions.

Factor QcQc in the Quota calculation formula is specifically for this purpose.

The following table shows the minimum required amount of VITE locked to perform a send transaction without comment under different congestion situations.

Average Quota Consumption during last 74 snapshot blocks (Quota) Congestion Factor The Minimum Locking Amount (VITE)
0-50 1 134
51 0.987079620361328125 135
52 0.97399139404296875 137
53 0.960735321044921875 139
54 0.947307586669921875 141
55 0.93370819091796875 143
56 0.919933319091796875 145
57 0.905979156494140625 147
58 0.891841888427734375 150
59 0.877529144287109375 152
60 0.8630218505859375 155
61 0.84833526611328125 157
62 0.833454132080078125 160
63 0.81838226318359375 163
64 0.8031158447265625 166
65 0.787654876708984375 170
66 0.771991729736328125 173
67 0.756122589111328125 177
68 0.740055084228515625 181
69 0.72377777099609375 185
70 0.707286834716796875 189
71 0.690586090087890625 194
72 0.67366790771484375 198
73 0.656536102294921875 204
74 0.6391754150390625 209
75 0.621593475341796875 215
76 0.603786468505859375 221
77 0.58574676513671875 228
78 0.567474365234375 236
79 0.548969268798828125 244
80 0.53022003173828125 252
81 0.51123046875 262
82 0.491994857788085938 272
83 0.472513198852539062 283
84 0.452777862548828125 295
85 0.432788848876953125 309
86 0.412540435791015625 324
87 0.392030715942382812 341
88 0.371255874633789062 360
89 0.350214004516601562 382
90 0.328899383544921875 407
91 0.307306289672851562 436
92 0.28543853759765625 469
93 0.263286590576171875 508
94 0.240848541259765625 556
95 0.218120574951171875 614
96 0.195098876953125 686
97 0.171779632568359375 780
98 0.148159980773925781 904
99 0.124234199523925781 1078
100 0.0999999046325683594 1339
101 0.0997366905212402344 1343
102 0.0994729995727539062 1347
103 0.0992097854614257812 1350
104 0.0989465713500976562 1354
105 0.0986838340759277344 1357
106 0.0984206199645996094 1361
107 0.0981578826904296875 1365
108 0.0978946685791015625 1368
109 0.0976319313049316406 1372
110 0.0973691940307617188 1376
111 0.0971064567565917969 1379
112 0.0968441963195800781 1383
113 0.0965814590454101562 1387
114 0.0963191986083984375 1391
115 0.0960564613342285156 1395
116 0.0957942008972167969 1398
117 0.0955319404602050781 1402
118 0.0952696800231933594 1406
119 0.0950074195861816406 1410
120 0.0947461128234863281 1414
121 0.0944838523864746094 1418
122 0.0942220687866210938 1422
123 0.093959808349609375 1426
124 0.0936980247497558594 1430
125 0.0934362411499023438 1434
126 0.0931744575500488281 1438
127 0.0929136276245117188 1442
128 0.0926518440246582031 1446
129 0.0923900604248046875 1450
130 0.0921292304992675781 1454
131 0.0918679237365722656 1458
132 0.09160614013671875 1462
133 0.0913453102111816406 1466
134 0.0910844802856445312 1471
135 0.0908231735229492188 1475
136 0.0905623435974121094 1479
137 0.090301513671875 1483
138 0.0900406837463378906 1488
139 0.0897798538208007812 1492
140 0.089519500732421875 1496
141 0.0892586708068847656 1501
142 0.0889983177185058594 1505
143 0.08873748779296875 1510
144 0.0884771347045898438 1514
145 0.0882167816162109375 1518
146 0.0879564285278320312 1523
147 0.0876965522766113281 1527
148 0.0874361991882324219 1532
149 0.0871763229370117188 1537
150 0.0869164466857910156 1541
151 0.0866560935974121094 1546
152 0.0863962173461914062 1550
153 0.0861368179321289062 1555
154 0.0858774185180664062 1560
155 0.0856170654296875 1565
156 0.085357666015625 1569
157 0.0850982666015625 1574
158 0.0848388671875 1579
159 0.0845794677734375 1584
160 0.0843205451965332031 1589
161 0.0840606689453125 1594
162 0.0838017463684082031 1599
163 0.0835423469543457031 1603
164 0.0832834243774414062 1608
165 0.0830245018005371094 1613
166 0.0827655792236328125 1619
167 0.0825066566467285156 1624
168 0.0822482109069824219 1629
169 0.081989288330078125 1634
170 0.0817308425903320312 1639
171 0.0814719200134277344 1644
172 0.0812134742736816406 1649
173 0.08095550537109375 1655
174 0.0806970596313476562 1660
175 0.0804386138916015625 1665
176 0.0801806449890136719 1671
177 0.0799221992492675781 1676
178 0.0796642303466796875 1682
179 0.0794062614440917969 1687
180 0.0791482925415039062 1693
181 0.0788903236389160156 1698
182 0.078632354736328125 1704
183 0.0783748626708984375 1709
184 0.07811737060546875 1715
185 0.0778594017028808594 1721
186 0.077602386474609375 1726
187 0.0773444175720214844 1732
188 0.07708740234375 1738
189 0.0768299102783203125 1744
190 0.076572418212890625 1749
191 0.0763154029846191406 1755
192 0.0760583877563476562 1761
193 0.0758013725280761719 1767
194 0.0755443572998046875 1773
195 0.0752873420715332031 1779
196 0.0750308036804199219 1785
197 0.0747737884521484375 1792
198 0.0745172500610351562 1798
199 0.0742602348327636719 1804
200 0.0740036964416503906 1810
201 0.0737476348876953125 1817
202 0.0734906196594238281 1823
203 0.07323455810546875 1829
204 0.0729784965515136719 1836
205 0.0727214813232421875 1842
206 0.0724658966064453125 1849
207 0.0722098350524902344 1855
208 0.0719537734985351562 1862
209 0.0716977119445800781 1868
210 0.071441650390625 1875
211 0.071186065673828125 1882
212 0.0709300041198730469 1889
213 0.0706744194030761719 1896
214 0.0704188346862792969 1902
215 0.0701632499694824219 1909
216 0.0699076652526855469 1916
217 0.0696520805358886719 1923
218 0.0693964958190917969 1930
219 0.069141387939453125 1938
220 0.0688862800598144531 1945
221 0.0686311721801757812 1952
222 0.0683760643005371094 1959
223 0.0681209564208984375 1967
224 0.0678658485412597656 1974
225 0.0676112174987792969 1981
226 0.067356109619140625 1989
227 0.0671014785766601562 1996
228 0.0668468475341796875 2004
229 0.0665922164916992188 2012
230 0.06633758544921875 2019
231 0.0660829544067382812 2027
232 0.0658283233642578125 2035
233 0.0655741691589355469 2043
234 0.0653200149536132812 2051
235 0.0650658607482910156 2059
236 0.0648112297058105469 2067
237 0.0645575523376464844 2075
238 0.0643033981323242188 2083
239 0.0640497207641601562 2092
240 0.0637955665588378906 2100
241 0.0635418891906738281 2108
242 0.0632882118225097656 2117
243 0.0630345344543457031 2125
244 0.0627808570861816406 2134
245 0.0625271797180175781 2143
246 0.0622735023498535156 2151
247 0.0620200634002685547 2160
248 0.0617668628692626953 2169
249 0.0615134239196777344 2178
250 0.061260223388671875 2187
251 0.0610070228576660156 2196
252 0.0607540607452392578 2205
253 0.0605010986328125 2214
254 0.0602478981018066406 2224
255 0.0599949359893798828 2233
256 0.0597424507141113281 2242
257 0.0594894886016845703 2252
258 0.0592370033264160156 2262
259 0.0589842796325683594 2271
260 0.0587317943572998047 2281
261 0.0584790706634521484 2291
262 0.0582268238067626953 2301
263 0.0579743385314941406 2311
264 0.0577220916748046875 2321
265 0.0574698448181152344 2331
266 0.0572175979614257812 2341
267 0.0569655895233154297 2352
268 0.0567135810852050781 2362
269 0.0564615726470947266 2373
270 0.0562098026275634766 2383
271 0.0559580326080322266 2394
272 0.055706024169921875 2405
273 0.055454254150390625 2416
274 0.0552027225494384766 2427
275 0.0549514293670654297 2438
276 0.0546998977661132812 2449
277 0.0544483661651611328 2461
278 0.0541968345642089844 2472
279 0.0539455413818359375 2483
280 0.0536942481994628906 2495
281 0.0534429550170898438 2507
282 0.053192138671875 2519
283 0.0529410839080810547 2531
284 0.0526902675628662109 2543
285 0.0524392127990722656 2555
286 0.0521881580352783203 2567
287 0.0519375801086425781 2580
288 0.0516867637634277344 2592
289 0.0514361858367919922 2605
290 0.0511858463287353516 2617
291 0.0509350299835205078 2630
292 0.0506846904754638672 2643
293 0.0504343509674072266 2656
294 0.0501840114593505859 2670
295 0.0499336719512939453 2683
296 0.0496835708618164062 2697
297 0.0494334697723388672 2710
298 0.0491833686828613281 2724
299 0.0489335060119628906 2738
300 0.0486836433410644531 2752
301 0.0484337806701660156 2766
302 0.0481839179992675781 2781
303 0.0479342937469482422 2795
304 0.0476844310760498047 2810
305 0.0474348068237304688 2824
306 0.0471854209899902344 2839
307 0.0469357967376708984 2854
308 0.0466866493225097656 2870
309 0.0464372634887695312 2885
310 0.0461878776550292969 2901
